Nata il 11/Giugno/2016
Pedigree ROI
DATI MORFOLOGICI
Pelo Ruvido, alta 25,5 cm al garrese
Cascina Buscaglia GISELLE | JUPITER-JARL THIDALIUM | HIDALGO-HALCON TIDALIUM | INVERBRAE JOHN OF GAUNT | INVERBRAE BLACK BERRY |
INVERBRAE ALEXANDRA | ||||
FAWORYTKA-FULDA THIDALIUM | ELL-ELL'S FIRST EDITION | |||
FRIDA'S HEART SZCZUROLAP | ||||
BEACONWAY SUMMER WIND | MALUNG/JR JOHN DENVER | BEACONWAY SCOTCH MIST | ||
MAHKOOLMA JACK DENVER | ||||
BEACONWAY SCOTCH MIST | BEACONWAY SCOTCH N COKE | |||
BEACONWAY BRONWYN | ||||
DADA UMPA | MYRMIDON JACK KOALA | MYRMIDON JACK RASCAL | MYRMIDON JACK MIKE | |
MYRMIDON JACK CAMOR | ||||
MYRMIDON JACK JEZABEAL | PRETORIUM JUST KAN DO | |||
MYRMIDON JACK JEDDA | ||||
WIRE WESTROVA RAGS PUMA | INVERBRAE JOHN OF GAUNT | INVERBRAE BLACK BERRY | ||
INVERBRAE ALEXANDRA | ||||
LEMOSA CLASSY LADY | LEMOSA MR.ENERGIZER | |||
LEMOSA JILLAROO |