Nata il 21/08/2019
Pedigree ROI
DATI MORFOLOGICI
Pelo Liscio, alto 26 cm al garrese
Cascina Buscaglia LEONIDA | JERRY LEE DOMINIK | HAWKESBURY RAGS PUMA | ROSETTA/JR RED MUSTANG | HOCUSPOCUS TOO STROKE M.E. |
ROSETTA/JR RESILIENCE AUST CH | ||||
BURBUNYA BLACK MAJIK | MACULLEN JACK FLASH AUST CH | |||
BURBUNYA HARLEQUIN | ||||
CINDERELLA DOMINIK | MYRMIDON JACK KOALA CH. AUST. | MYRMIDON JACK RASCAL CH | ||
MYRMIDON JACK JEZABEAL | ||||
ELITE ROUBAIX RAGS PUMA | SALTO | |||
ATIA POLANECKE SVAHY | ||||
WIRE WESTROVA RAGS PUMA | INVERBRAE JOHN OF GAUNT | INVERBRAE BLACK BERRY | INVERBRAE LANCASTER | |
INVERBRAE WOOLLYBUTT | ||||
INVERBRAE ALEXANDRA | BAYLOCK GEORDIE | |||
GAYREGAL BROOKE | ||||
LEMOSA CLASSY LADY | LEMOSA MR. ENERGIZER | KINGPARK MIGHT AND POWER | ||
PRETORIUM JUST UNBEATEN | ||||
LEMOSA JILLAROO | MACULLEN JACK FLASH | |||
MAHKOOLMA JACK NEEWA |