DATI ANAGRAFICI
Nato il 12/11/2010
Pedigree ROI
DATI MORFOLOGICI
Pelo LISCIO, alto 27 cm al garrese
EXPO
Campione internazionale
JERRY LEE DOMINK | HAWKESBURY RAGS PUMA | Aust. Ch. ROSETTA/JR RED MUSTANG | HOCUSPOCUS TOO STROKE | GAYREGAL JACKPOT |
TIROAN JR WATAWA | ||||
Aust. Ch. ROSETTA/JR RESILIENCE | Aust. Ch. COLEANN BROWN LAGAR | |||
ROSETTA RADIANCE | ||||
BURBUNYA BLACK MAJIK | Aust. Ch. MACULLEN JACK FLASH | Aust. Ch. ROSETTA/JR RED MUSTANG | ||
BROUGHTON MISS CLEMNTINE | ||||
BURBUNYA HARLEQUIN | BURBUNYA JUST AN ACE | |||
ADMORFUN SUPREME CHOICE | ||||
CINDERELLA DOMINIK | Aust. Ch. MYRMIDON JACK KOALA | Aust. Ch. MYRMIDON JACK RASCAL | Ch. MYRMIDON JACK MIKE | |
Aust. Ch. MYRMIDON JACK CAMOR | ||||
MYRMIDON JACK JEZABEAL | Aust. Ch. PRETORIUM JUST KAN DO | |||
MYRMIDON JACK JEDDA | ||||
ELITE ROUBAIX RAGS PUMA | SALTO | BAYLOCK TOOHEYS GOLD | ||
WOLFHOUSE UKULELE | ||||
ATIA POLANECKE SVAHY | HANDSOME HARRY OF THE HUNTERS PRIDE | |||
CHESSY Z VALERIANU TAMI |